Investors

Key figures

Key figures

(EUR million)

2018 2019 2020 2021 2022
Net sales 41.9 47.0 52.8 64.2 71.6
Net sales change, % -23.9 12.2 14.4 21.5 11.5
Operating result 5.3 14.4 18.6 23.7 18.3
Result before taxes 4.4 11.8 15.9 21.4 17.2
Profit or loss for the financial year -0.5 7.7 13.6 18.3 11.6
Cash and cash equivalents 4.2 3.4 8.0 17.6 12.3
Cash flow after investments 1.7 0.1 7.0 4.0 -4.8
Return on investments (ROI), % 54.0 105.4 87.3 48.3 23.1
Return on equity (ROE), % 96.8 31.9 15.7
Net gearing % 292.2 -27.1 -26.0 -9.3
Equity ratio % -23 10 40 85 77.1
Earnings per share, eur 0,00 0.03 0.05 0.06 0.04
Order book 21.2 25.5 32.1 53.5 68.9