24 Feb, 2023 | Financial Statement Bulletin (unaudited) |
Week 12/2023 | Annual report 2022 |
19 Apr, 2023 | Annual General Meeting 2023 |
28 Apr, 2022 | Interim report 1.1.-31.3.2023 |
4 Aug, 2023 | Half-Year Financial Report 1.1.-30.6.2023 |
27 Oct, 2023 | Interim report 1.1.-30.9.2023 |
Tecnotree will publish 1-3/2023 and 1-9/2023 financial reports as summary versions including interim balance sheet and events during the period.
The company applies 30 days quiet period before the publication date of the financial statement and interim reports. During that time, the company does not discuss its financial position or the development of its business operations with representatives of the capital markets or the media.