25 Feb, 2022 | Financial Statement Bulletin (unaudited) |
Week 12/2022 | Annual report 2021 |
19 Apr, 2022 | Annual General Meeting 2022 |
29 Apr, 2022 | Interim report 1.1.-31.3.2022 |
4 Aug, 2022 | Half-Year Financial Report 1.1.-30.6.2022 |
21 Oct, 2022 | Interim report 1.1.-30.9.2022 |
Tecnotree will publish 1-3/2022 and 1-9/2022 financial reports as summary versions including interim balance sheet and events during the period.
The company applies 30 days quiet period before the publication date of the financial statement and interim reports. During that time, the company does not discuss its financial position or the development of its business operations with representatives of the capital markets or the media.